Name | A. De Minaur |
Country | Australia |
DOB | 17.02.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 197 | 0 | 4 | 9 | 3 | 6 | 0 | 1 | 1 | 2 |
2021 | doubles | 135 | 0 | 8 | 14 | 3 | 8 | 1 | 3 | 4 | 2 |
2020 | doubles | 59 | 1 | 8 | 4 | 7 | 2 | 1 | 2 | ||
2019 | doubles | 141 | 0 | 7 | 11 | 4 | 6 | 0 | 1 | 3 | 4 |
2018 | doubles | 406 | 0 | 2 | 10 | 0 | 3 | 2 | 4 | 0 | 3 |
2017 | doubles | 1139 | 0 | 0 | 3 | 0 | 3 | ||||
2016 | doubles | 864 | 0 | 5 | 4 | 0 | 2 | 3 | 1 | 2 | 1 |
2022 | singles | 24 | 1 | 47 | 25 | 27 | 14 | 9 | 6 | 7 | 4 |
2021 | singles | 34 | 2 | 25 | 25 | 12 | 16 | 4 | 5 | 8 | 3 |
2020 | singles | 23 | 0 | 13 | 10 | 13 | 8 | 0 | 2 | ||
2019 | singles | 18 | 3 | 41 | 20 | 38 | 13 | 1 | 4 | 2 | 3 |
2018 | singles | 31 | 1 | 51 | 30 | 29 | 17 | 9 | 9 | 13 | 4 |
2017 | singles | 208 | 0 | 18 | 22 | 16 | 15 | 1 | 4 | 1 | 3 |
2016 | singles | 349 | 0 | 35 | 19 | 15 | 10 | 15 | 8 | 5 | 1 |
2015 | singles | 1574 | 0 | 2 | 2 | 2 | 2 | ||||
2023 | singles | 12 | 1 | 46 | 26 | 32 | 16 | 4 | 5 | 6 | 3 |
2023 | doubles | 178 | 0 | 6 | 8 | 2 | 4 | 2 | 3 | 2 | 1 |
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | singles | 8 | 2 | 47 | 16 | 30 | 10 | 10 | 5 | 7 | 1 |
2024 | doubles | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | |
2025 | singles | 0 | 0 | 0 | 0 | 0 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Eastbourne | 2021 | singles | grass | €609,065 |
Antalya | 2021 | singles | hard | €300,000 |
Zhuhai | 2019 | singles | hard | $931,335 |
Atlanta | 2019 | singles | hard | $694,995 |
Sydney | 2019 | singles | hard | $527,880 |
Nottingham (Challenger) | 2018 | singles | grass | $127,000 |
Atlanta | 2022 | singles | hard | $708,530 |
Acapulco | 2023 | singles | hard | $2,013,940 |
Acapulco | 2024 | singles | hard | $2,206,080 |
Hertogenbosch | 2024 | singles | grass | €690,135 |
ScoreWaves © 2024 Copyright. All Rights Reserved.