Name | E. Ymer |
Country | Sweden |
DOB | 10.04.1996 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 828 | 0 | 2 | 7 | 0 | 2 | 1 | 3 | ||
2021 | doubles | 395 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | ||
2020 | doubles | 417 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | doubles | 368 | 0 | 6 | 8 | 0 | 1 | 6 | 7 | ||
2018 | doubles | 385 | 0 | 3 | 8 | 3 | 6 | 0 | 2 | ||
2017 | doubles | 448 | 0 | 4 | 6 | 1 | 3 | 3 | 3 | ||
2016 | doubles | 252 | 1 | 7 | 5 | 6 | 1 | 1 | 4 | ||
2015 | doubles | 663 | 0 | 4 | 6 | 3 | 3 | 1 | 3 | ||
2014 | doubles | 705 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | ||
2022 | singles | 127 | 0 | 39 | 32 | 14 | 14 | 20 | 15 | 2 | 2 |
2021 | singles | 170 | 0 | 35 | 30 | 13 | 17 | 20 | 11 | 0 | 1 |
2020 | singles | 205 | 0 | 8 | 11 | 2 | 5 | 6 | 6 | ||
2019 | singles | 176 | 0 | 29 | 28 | 10 | 9 | 19 | 17 | 0 | 1 |
2018 | singles | 115 | 2 | 39 | 28 | 27 | 17 | 12 | 9 | 0 | 2 |
2017 | singles | 142 | 2 | 35 | 27 | 13 | 13 | 21 | 13 | 1 | 1 |
2016 | singles | 160 | 1 | 32 | 28 | 4 | 8 | 28 | 20 | ||
2015 | singles | 136 | 1 | 33 | 28 | 14 | 14 | 16 | 12 | 3 | 2 |
2014 | singles | 228 | 0 | 13 | 20 | 7 | 13 | 6 | 7 | ||
2013 | singles | 769 | 0 | 7 | 8 | 5 | 5 | 2 | 3 | ||
2012 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2023 | singles | 155 | 0 | 42 | 41 | 16 | 20 | 24 | 17 | 1 | 1 |
2023 | doubles | 1347 | 0 | 1 | 3 | 1 | 2 | ||||
2024 | singles | 320 | 0 | 22 | 30 | 10 | 19 | 6 | 9 | 3 | 1 |
2024 | doubles | 0 | 0 | 0 | 0 | 0 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Pune (Challenger) | 2018 | singles | hard | $50,000 |
Mouilleron-Le-Captif (Challenger) | 2018 | singles | hard (indoor) | €85,000 |
Mouilleron-Le-Captif (Challenger) | 2017 | singles | hard (indoor) | €85,000 |
Cordenons (Challenger) | 2017 | singles | clay | €64,000 |
Barletta (Challenger) | 2016 | singles | clay | €42,500 |
Caltanissetta (Challenger) | 2015 | singles | clay | €106,500 |
Stockholm | 2016 | doubles | hard (indoor) | €635,645 |
ScoreWaves © 2024 Copyright. All Rights Reserved.