Name | E. Donskoy |
Country | World |
DOB | 09.05.1990 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 342 | 1 | 11 | 9 | 6 | 4 | 5 | 5 | ||
2021 | doubles | 650 | 0 | 2 | 7 | 1 | 5 | 1 | 2 | ||
2020 | doubles | 595 | 0 | 3 | 5 | 3 | 4 | 0 | 1 | ||
2019 | doubles | 0 | 0 | 6 | 0 | 6 | 0 | 0 | |||
2018 | doubles | 289 | 0 | 3 | 7 | 2 | 5 | 1 | 2 | ||
2017 | doubles | 259 | 1 | 7 | 5 | 7 | 4 | 0 | 1 | ||
2016 | doubles | 0 | 1 | 4 | 1 | 2 | 0 | 2 | |||
2015 | doubles | 742 | 0 | 5 | 11 | 5 | 9 | 0 | 2 | ||
2014 | doubles | 403 | 0 | 4 | 6 | 4 | 5 | 0 | 1 | ||
2013 | doubles | 575 | 0 | 2 | 9 | 1 | 5 | 1 | 2 | 0 | 2 |
2012 | doubles | 204 | 0 | 10 | 7 | 7 | 6 | 3 | 1 | ||
2011 | doubles | 236 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | ||
2008 | doubles | 544 | 0 | 0 | 1 | 0 | 1 | ||||
2022 | singles | 388 | 0 | 18 | 22 | 14 | 15 | 4 | 7 | ||
2021 | singles | 172 | 0 | 19 | 28 | 15 | 17 | 2 | 7 | 2 | 4 |
2020 | singles | 123 | 0 | 10 | 16 | 10 | 13 | 0 | 3 | ||
2019 | singles | 112 | 1 | 37 | 30 | 31 | 25 | 0 | 1 | 6 | 4 |
2018 | singles | 97 | 0 | 28 | 33 | 20 | 23 | 7 | 6 | 1 | 4 |
2017 | singles | 72 | 2 | 41 | 31 | 37 | 18 | 1 | 10 | 3 | 3 |
2016 | singles | 125 | 2 | 33 | 32 | 27 | 23 | 5 | 7 | 1 | 2 |
2015 | singles | 91 | 1 | 55 | 30 | 44 | 19 | 10 | 10 | 1 | 1 |
2014 | singles | 130 | 0 | 35 | 33 | 29 | 24 | 6 | 6 | 0 | 3 |
2013 | singles | 113 | 0 | 24 | 31 | 21 | 23 | 1 | 6 | 2 | 2 |
2012 | singles | 81 | 5 | 47 | 26 | 37 | 13 | 10 | 10 | 0 | 3 |
2011 | singles | 144 | 1 | 34 | 26 | 8 | 8 | 26 | 18 | ||
2010 | singles | 259 | 0 | 14 | 15 | 6 | 7 | 8 | 7 | ||
2009 | singles | 472 | 0 | 6 | 10 | 3 | 6 | 3 | 4 | ||
2008 | singles | 514 | 0 | 2 | 2 | 2 | 2 | ||||
2023 | doubles | 831 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | ||
2023 | singles | 251 | 2 | 48 | 31 | 45 | 26 | 3 | 4 | 0 | 1 |
2024 | doubles | 773 | 0 | 2 | 4 | 2 | 4 | ||||
2024 | singles | 448 | 0 | 23 | 20 | 23 | 20 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Nur-Sultan (Challenger) | 2019 | singles | hard | $135,400 |
Kaohsiung (Challenger) | 2017 | singles | hard (indoor) | $125,000 |
Zhuhai (Challenger) | 2017 | singles | hard | $50,000 |
Astana (Challenger) | 2016 | singles | hard | $100,000 |
Raanana (Challenger) | 2016 | singles | hard | $125,000 |
Segovia (Challenger) | 2015 | singles | hard | €42,500 |
Tyumen (Challenger) | 2012 | singles | hard (indoor) | $35,000 |
Loughborough (Challenger) | 2012 | singles | hard (indoor) | €42,500 |
Segovia (Challenger) | 2012 | singles | hard | €42,500 |
Astana (Challenger) | 2012 | singles | hard | $125,000 |
Meknes (Challenger) | 2012 | singles | clay | €30,000 |
Casablanca (Challenger) | 2011 | singles | clay | €450,000 |
Nonthaburi (Challenger) | 2022 | doubles | hard | $37,520 |
Rennes (Challenger) | 2017 | doubles | hard (indoor) | €85,000 |
M25 Lucknow (ITF) | 2023 | singles | hard | $25,000 |
M25 New Delhi (ITF) | 2023 | singles | hard | $25,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.