Player Details

Name A. Schmidt
Country Germany
DOB 23.06.2001
A. Schmidt
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 917 1 9 9 2 4 7 5
2021 doubles 1106 0 9 15 2 3 7 12
2020 doubles 1203 0 0 2 0 1 0 1
2022 singles 677 2 17 13 1 5 16 8
2021 singles 1132 0 5 9 5 9
2020 singles 0 1 2 0 1 1 1
2023 doubles 547 3 17 5 2 2 15 3
2023 singles 632 1 25 18 6 4 19 14
2024 doubles 363 0 14 13 5 6 9 7
2024 singles 454 1 27 20 16 9 11 11
Player Tournaments
Name Season Type Surface Prize
W15 Le Havre (ITF) 2023 doubles clay (indoor) $15,000
W15 Gonesse (ITF) 2023 doubles clay (indoor) $15,000
W15 Cairo 8 (ITF) 2022 doubles clay $15,000
W25 Bengaluru 2 (ITF) 2023 doubles clay $25,000
W15 Ahmedabad (ITF) 2023 singles clay $15,000
W15 Savitaipale (ITF) 2022 singles clay $15,000
W15 Cairo 4 (ITF) 2022 singles clay $15,000
W15 Santo Domingo (ITF) 2024 singles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.