Name | Drzewiecki/ Matuszewski |
Country | |
DOB | 01.11.1995 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 167 | 1 | 23 | 27 | 7 | 10 | 16 | 17 | ||
2020 | doubles | 153 | 1 | 16 | 16 | 11 | 9 | 5 | 7 | ||
2019 | doubles | 209 | 0 | 18 | 20 | 9 | 8 | 9 | 12 | ||
2018 | doubles | 239 | 2 | 9 | 4 | 4 | 0 | 5 | 4 | ||
2017 | doubles | 355 | 0 | 2 | 2 | 2 | 2 | ||||
2016 | doubles | 665 | 0 | 0 | 1 | 0 | 1 | ||||
2015 | doubles | 439 | 0 | 1 | 1 | 1 | 1 | ||||
2014 | doubles | 1125 | 0 | 0 | 1 | 0 | 1 | ||||
2021 | singles | 0 | 0 | 3 | 0 | 2 | 0 | 1 | |||
2020 | singles | 1267 | 0 | 0 | 1 | 0 | 1 | ||||
2019 | singles | 1237 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2018 | singles | 0 | 0 | 2 | 0 | 2 | |||||
2017 | singles | 1072 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | ||
2014 | singles | 1070 | 0 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Mallorca (Challenger) | 2021 | doubles | hard | €44,820 |
Monterrey (Challenger) | 2020 | doubles | hard | $108,320 |
Andria (Challenger) | 2018 | doubles | hard (indoor) | €43,000 |
Szczecin (Challenger) | 2018 | doubles | clay | €127,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.