Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 | First Play | ||
4 | 15 - 40 | First Play | ||
5 | 30 - 40 | First Play | ||
6 | 40 - 40 | |||
7 | 40 - A | First Play |
Served By D. Frayman
Winner M. Hageman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | First Play |
Served By M. Hageman
Winner M. Hageman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By D. Frayman
Winner M. Hageman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | First Play |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 30 - 40 | First Play |
Served By D. Frayman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 30 - 40 |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By D. Frayman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | First Play | ||
5 | 40 - 30 | First Play | ||
6 | 40 - 40 | |||
7 | 40 - A | |||
8 | 40 - 40 | |||
9 | 40 - A |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | |||
6 | 40 - 40 | |||
7 | 40 - A | First Play |
Served By D. Frayman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 30 - 40 |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By D. Frayman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | |||
5 | 30 - 40 | |||
6 | 40 - 40 | |||
7 | 40 - A | |||
8 | 40 - 40 | |||
9 | 40 - A | |||
10 | 40 - 40 | |||
11 | 40 - A | |||
12 | 40 - 40 | |||
13 | 40 - A |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play | ||
5 | 30 - 40 | First Play | ||
6 | 40 - 40 | |||
7 | 40 - A | First Play | ||
8 | 40 - 40 | |||
9 | 40 - A | First Play |
Served By D. Frayman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 30 - 40 | |||
6 | 40 - 40 | |||
7 | 40 - A |
Served By M. Hageman
Winner D. Frayman
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play | First Play | First Play |
ScoreWaves © 2024 Copyright. All Rights Reserved.