Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By S. Napolitano
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | First Play | ||
6 | 40 - 40 | |||
7 | 40 - A |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 30 - 40 | First Play | ||
6 | 40 - 40 | |||
7 | A - 40 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 30 - 40 | |||
6 | 40 - 40 | |||
7 | A - 40 | First Play | ||
8 | 40 - 40 | |||
9 | 40 - A |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 |
Served By G. Fonio
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | First Play | ||
5 | 40 - 30 | First Play |
Served By S. Napolitano
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 | |||
4 | 15 - 40 |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By G. Fonio
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | First Play |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 |
Served By S. Napolitano
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | |||
5 | 40 - 30 | |||
6 | 40 - 40 | |||
7 | 40 - A | First Play |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 40 - 15 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | First Play | ||
6 | 40 - 40 | |||
7 | 40 - A |
Served By S. Napolitano
Winner S. Napolitano
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By G. Fonio
Winner G. Fonio
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | - |
Served By G. Fonio
Winner G. Fonio
Served By S. Napolitano
Winner G. Fonio
Served By S. Napolitano
Winner G. Fonio
Served By G. Fonio
Winner G. Fonio
Served By G. Fonio
Winner G. Fonio
Served By S. Napolitano
Winner G. Fonio
Served By S. Napolitano
Winner S. Napolitano
Served By G. Fonio
Winner S. Napolitano
Served By G. Fonio
Winner S. Napolitano
Served By S. Napolitano
Winner S. Napolitano
Served By S. Napolitano
Winner G. Fonio
ScoreWaves © 2024 Copyright. All Rights Reserved.