Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | |||
6 | 40 - 40 | |||
7 | A - 40 | |||
8 | 40 - 40 | |||
9 | A - 40 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 | |||
4 | 15 - 40 | |||
5 | 30 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 | |||
4 | 40 - 15 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | |||
5 | 40 - 30 |
Served By M. Bassem Sobhy
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | First Play |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 |
Served By M. Bassem Sobhy
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | First Play |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 | |||
4 | 15 - 40 |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 | |||
4 | 40 - 15 |
Served By M. Bassem Sobhy
Winner M. Bassem Sobhy
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | |||
5 | 30 - 40 | |||
6 | 40 - 40 | |||
7 | 40 - A | |||
8 | 40 - 40 | |||
9 | 40 - A |
Served By N. Hipfl
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 |
Served By M. Bassem Sobhy
Winner N. Hipfl
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 40 - 30 | First Play | First Play | First Play |
6 | 40 - 40 | |||
7 | A - 40 | First Play | First Play | First Play |
ScoreWaves © 2025 Copyright. All Rights Reserved.