Served By Andreescu/ Cazacu
Winner Andreescu/ Cazacu
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By Andreescu/ Cazacu
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By Andreescu/ Cazacu
Winner Andreescu/ Cazacu
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 30 - 0 | |||
3 | 40 - 0 | |||
4 | 40 - 15 | |||
5 | 40 - 30 |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 |
Served By Andreescu/ Cazacu
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 | First Play | ||
4 | 15 - 40 | First Play | ||
5 | 30 - 40 | First Play |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 15 - 0 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 |
Served By Andreescu/ Cazacu
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 30 - 40 | First Play |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By Andreescu/ Cazacu
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 0 - 40 |
Served By Andreescu/ Cazacu
Winner Andreescu/ Cazacu
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 15 - 15 | |||
3 | 30 - 15 | |||
4 | 40 - 15 | |||
5 | 40 - 30 | |||
6 | 40 - 40 | First Play |
Served By Pavel/ Snitari
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 30 - 30 | |||
5 | 30 - 40 |
Served By Andreescu/ Cazacu
Winner Pavel/ Snitari
Number Points | Score | Break Point | Set Point | Match Point |
---|---|---|---|---|
1 | 0 - 15 | |||
2 | 0 - 30 | |||
3 | 15 - 30 | |||
4 | 15 - 40 | First Play | First Play | First Play |
ScoreWaves © 2025 Copyright. All Rights Reserved.