POS | Teams | M | W | L | NR | PTS | NRR |
---|---|---|---|---|---|---|---|
1 | BRD | 7 | 6 | 1 | 0 | 24 | 2.353 |
1 | DEL | 7 | 6 | 1 | 0 | 24 | 2.224 |
1 | AND | 6 | 5 | 1 | 0 | 20 | 2.526 |
1 | VID | 6 | 4 | 1 | 1 | 18 | 1.839 |
1 | BEN | 7 | 6 | 1 | 0 | 24 | 1.607 |
2 | CHN | 6 | 4 | 2 | 0 | 16 | 0.224 |
2 | GUJ | 7 | 6 | 1 | 0 | 24 | 1.932 |
2 | MUM | 6 | 5 | 1 | 0 | 20 | 1.213 |
2 | MP | 7 | 6 | 1 | 0 | 24 | 1.536 |
2 | JHA | 7 | 5 | 2 | 0 | 20 | 1.893 |
3 | SAU | 6 | 5 | 1 | 0 | 20 | 2.222 |
3 | RJS | 7 | 5 | 2 | 0 | 20 | 6.081 |
3 | KER | 6 | 4 | 2 | 0 | 16 | 1.018 |
3 | JAM | 7 | 5 | 2 | 0 | 20 | 1.134 |
3 | RAI | 6 | 3 | 2 | 1 | 14 | 0.741 |
4 | ASM | 6 | 3 | 3 | 0 | 12 | -2.933 |
4 | KAR | 7 | 3 | 4 | 0 | 12 | 1.092 |
4 | MAH | 6 | 3 | 3 | 0 | 12 | -0.154 |
4 | PUN | 7 | 5 | 2 | 0 | 20 | 1.57 |
4 | UP | 7 | 5 | 2 | 0 | 20 | 0.843 |
5 | HAR | 7 | 3 | 4 | 0 | 12 | 1.672 |
5 | SER | 6 | 2 | 4 | 0 | 8 | 0.037 |
5 | HYD | 7 | 2 | 5 | 0 | 8 | 1.974 |
5 | CHA | 6 | 2 | 3 | 1 | 10 | 0.718 |
5 | TN | 7 | 3 | 4 | 0 | 12 | 0.869 |
6 | UT | 7 | 2 | 5 | 0 | 8 | -1.151 |
6 | BIH | 7 | 2 | 5 | 0 | 8 | -1.646 |
6 | HIM | 7 | 3 | 4 | 0 | 12 | 0.196 |
6 | PUD | 6 | 2 | 4 | 0 | 8 | -1.402 |
6 | GOA | 6 | 2 | 4 | 0 | 8 | -0.01 |
7 | ODS | 6 | 1 | 4 | 1 | 6 | 1.254 |
7 | NAG | 6 | 0 | 6 | 0 | 0 | -4.538 |
7 | MAN | 7 | 1 | 6 | 0 | 4 | -2.37 |
7 | MIZ | 7 | 1 | 6 | 0 | 4 | -2.674 |
7 | TRI | 7 | 2 | 5 | 0 | 8 | -1.181 |
8 | MEG | 7 | 1 | 6 | 0 | 4 | -7.609 |
8 | SIK | 6 | 0 | 6 | 0 | 0 | -7.32 |
8 | AP | 7 | 0 | 7 | 0 | 0 | -7.49 |
ScoreWaves © 2024 Copyright. All Rights Reserved.