Leagues List

Indian Premier League

POS Teams M W L NR PTS NRR
1 KKR 14 9 3 2 20 1.428
2 SRH 14 8 5 1 17 0.414
3 RR 14 8 5 1 17 0.273
4 RCB 14 7 7 0 14 0.459
5 CSK 14 7 7 0 14 0.392
6 DC 14 7 7 0 14 -0.377
7 LSG 14 7 7 0 14 -0.667
8 GT 14 5 7 2 12 -1.063
9 PBKS 14 5 9 0 10 -0.353
10 MI 14 4 10 0 8 -0.318

ScoreWaves © 2024 Copyright. All Rights Reserved.