Leagues List

ICC World Cup

POS Teams M W L NR PTS NRR
1 IND 9 9 0 0 18 2.57
2 SA 9 7 2 0 14 1.261
3 AUS 9 7 2 0 14 0.841
4 NZL 9 5 4 0 10 0.746
5 PAK 9 4 5 0 8 -0.133
6 AFG 9 4 5 0 8 -0.336
7 ENG 9 3 6 0 6 -0.572
8 BGD 9 2 7 0 4 -1.087
9 LKA 9 2 7 0 4 -1.419
10 NLD 9 2 7 0 4 -1.825

ScoreWaves © 2024 Copyright. All Rights Reserved.