Leagues List

ICC Men's T20 World Cup

POS Teams M W L NR PTS NRR
1 SA 3 3 0 0 6 0.78
1 IND 4 3 0 1 7 1.137
2 AFG 4 3 1 0 6 1.835
2 ENG 4 2 1 1 5 3.641
3 WI 3 1 2 0 2 0.686
3 LKA 4 1 2 1 3 0.863
3 AUS 3 1 2 0 2 -0.331
3 NZL 4 2 2 0 4 0.415
3 SCO 4 2 1 1 5 1.255
3 PAK 4 2 2 0 4 0.294
4 CAN 4 1 2 1 3 -0.493
4 USA 3 0 3 0 0 -3.906
4 UGA 4 1 3 0 2 -4.51
4 BGD 3 0 3 0 0 -1.709
4 NLD 4 1 3 0 2 -1.358
4 NAM 4 1 3 0 2 -2.603
5 PNG 4 0 4 0 0 -1.268
5 IRE 4 0 3 1 1 -1.293
5 NPL 4 0 3 1 1 -0.542
5 OMN 4 0 4 0 0 -3.062

ScoreWaves © 2024 Copyright. All Rights Reserved.